Limited Time SaleUS$20.94 cheaper than the new price!!
| Management number | 228148829 | Release Date | 2026/05/31 | List Price | US$13.96 | Model Number | 228148829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
As sharp as the fighter in you: the Women's Razor Compression Shorts are short performance shorts designed for high intensity workouts. Elastic waistband and "second skin" compressive fabric stay in place no matter how intense the workout. Breathable and moisture wicking, the Razor Compression Shorts will keep you moving freely and comfortably Stylist Tip: Wear these shorts on their own or under combat shorts for extra support. Pair them with the women's tank top or rashguard from the same collection.
| ASIN | B0BMKTNTG2 |
|---|---|
| Color | Black/Gold |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Venum |
| Rise Style | Mid Rise |
| Style Name | Venum Razor Compression Shorts |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester, 19% Elastane |
| Manufacturer | Venum |
| Style Number | VENUM-04684-126-XL |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | VENUM-04684-126-XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 03611441691565 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form