Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 221329164 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221329164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 11.81 inches x 11.81 inches x 23.62 inches |
|---|---|
| Color | 01.rustic Brown |
| Shape | Round |
| Tilting | No |
| Set Name | Round Pedestal Table |
| Base Type | Pedestal |
| Room Type | Modern |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | Masupu |
| Item Depth | 11.81 inches |
| Model Name | 1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 5.29 Pounds |
| Manufacturer | Masupu |
| Model Number | 1 |
| Table Design | End Table |
| Material Type | Engineered Wood, Metal |
| Handle Material | Engineered Wood |
| Item Dimensions | 11.81 x 11.81 x 23.62 inches |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Special Features | Lined |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Rubber Wood |
| Included Components | Assembly Guide, Installation Tool |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Is the item resizable | No |
| Manufacturer Part Number | 1 |
| Item Dimensions D x W x H | 11.81"D x 11.81"W x 23.62"H |
| Unextended Seating Capacity | 2 |
| Maximum Weight Recommendation | 33 Pounds |
| Assembly Instructions Description | The table can be assembled without extra tools within minutes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form