Limited Time SaleUS$64.01 cheaper than the new price!!
| Management number | 226519214 | Release Date | 2026/05/09 | List Price | US$42.68 | Model Number | 226519214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crop Max F2 Farm Tire 7.5/-16
| Ply | 10-Ply |
|---|---|
| UPC | 796519038756 |
| ASIN | B07MGK9NT3 |
| Size | 7.5/-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Crop Max |
| Load Index | 152 |
| Load Range | D |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 34 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Crop Max |
| Model Number | CM3115 |
| Speed Rating | L |
| Item Diameter | 31.8 Inches |
| Load Capacity | 1710 Pounds |
| Section Width | 7.5 Inches |
| Tire Diameter | 30 |
| Item Type Name | Crop Max F2 Farm Tire 7.5/-16 |
| Item Dimensions | 31 x 31 x 8 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 1 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire |
| Manufacturer Part Number | CM3115 |
| OEM Equivalent Part Number | CM3115 |
| Vehicle Tire ISO Metric Size Description | 7.5-16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form