Limited Time SaleUS$33.11 cheaper than the new price!!
| Management number | 223691860 | Release Date | 2026/05/09 | List Price | US$22.08 | Model Number | 223691860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies women's relaxed fit denim bib overall with straight leg to fit over boots. Traditional carpenter styling with hammer loop and heel ScuffGard
| UPC | 889440926886 |
|---|---|
| ASIN | B09PL6VZMD |
| Color | Rinsed Moss Green |
| Style | Women's Relaxed Fit Bib Overalls |
| Pattern | Solid |
| Fit Type | Relaxed,Straight |
| Material | Polyester,Cotton |
| Brand Name | Dickies |
| Fabric Type | 75% Cotton, 25% Polyester |
| Fabric Wash | Stone |
| Part Number | FB206 |
| Waist Style | Medium Waist |
| Manufacturer | Dickies |
| Style Number | FB206 |
| Item Type Name | Bib Shortalls |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose/Relaxed |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440926886 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form