Limited Time SaleUS$18.13 cheaper than the new price!!
| Management number | 220132958 | Release Date | 2026/05/03 | List Price | US$12.09 | Model Number | 220132958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015341393933 |
|---|---|
| Color | Pacific Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | BOSS |
| Rise Style | Mid Rise |
| Style Name | Linen Blend Cargo Shorts |
| Unit Count | 1 Count |
| Waist Size | 31 Inches |
| Fabric Type | 64% Linen, 36% Polyester |
| Manufacturer | BOSS |
| Style Number | 5053688846631 |
| Material Type | Polyester Blend |
| Item Type Name | Casual Shorts |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Shorts Form Type | Cargo Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 5053688846631 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form